Product Category
Insulating paper, composite paper
Category:
Keywords:
Insulating paper, composite paper
Tel:
+86-0769-82302850
Product Description
Product Features:
Possesses good mechanical strength, high electrical strength, smooth and flat product surface, good toughness, excellent insulation, flexibility, water resistance, wear resistance, oil resistance, and aging resistance; an excellent gap-filling material.
Product Applications:
Used as electrical insulation material in electrical motors and appliances, such as between the fan blades and the fan head of a household ceiling fan fastened with screws, with a layer of insulation paper in between; insulation paper is placed between the main shaft pressure ring and the gearbox of a lathe. Widely used in motors, batteries, electrical appliances, instruments, and other equipment as insulation material.
Product Name | Model | Product Thickness (mm) | Temperature Resistance (°C) |
Insulation Paper | T410 | 0.05、0.08、0.13、0.18、0.25、030、038、0.51、0.76 | 220 |
T411/T464 | 0.13、0.18、0.25、0.38、0.5870.04、0.05 | 220 | |
Composite Insulation Paper | NHN20C | 0.16、0.18、0.20、0.23、0.25、0.30、0.36 | 200 |
NHN/AHA15C | 0.14、0.16、0.19、0.22、0.25、0.30、0.35 | 200 | |
NH20C | 0.10、0.13、0.15、0.18、0.20、0.25、0.30 | 200 | |
NH/AH15C | 0.10、0.13、0.15、0.18、0.20、0.25、0.30 | 200 | |
NMN20H | 0.16、0.18、0.20、0.23、0.25、0.30、0.36、0.40、0.47 | 180 | |
NMN/AMA15H | 0.14、0.16、0.19、0.22、0.25、0.30、0.35、0.40、0.45 | 180 | |
NMN/DMD20F | 0.16、0.18、0.20、0.23、0.25、0.30、0.36、0.40、0.47 | 155 | |
NM/DM20F | 0.10、0.13、0.15、0.18、0.20、0.25、0.30、0.35、0.40 | 155 | |
NM/AM15F | 0.10、0.13、0.15、0.18、0.20、0.25、0.30、0.35、0.40 | 155 |
Related Products
Product Message
Get Price and Free Sample Now!

+86 0769-82302850
+86 189 8872 0555
No.50 Shengye Road, Huangjiang Town,
Dongguan City, Guangdong Province
Request a Quote
Get Price and Free Sample Now!