Product Category
PE/PET protective film
Category:
Keywords:
Tel:
+86-0769-82302850
Product Description
Product Features:
1. PE protective film features easy peeling, no ghosting, impact resistance, stable adhesion, and no easy residue;
2. PET protective film features tensile resistance, high temperature resistance, stable adhesion, and no easy residue after peeling.
Product Structure:
Product Use:
1. Suitable for surface protection during the transportation of hardware, plastic casings, electronic appliances, glass, and screens;
2. Protection of glass, lenses, polarizing plates, and LCD processes, and used as a supporting substrate for die-cutting foam, graphite, and tapes.
Model Type | Substrate Carrier | Standard Size Standard size | General Properties General property | |||
---|---|---|---|---|---|---|
Material Material | Color Color | Total Thickness (mm) Total THK (mm) | Specification Size | 180° Peel Adhesion (G/25mm) 180°Peel adhesion(G/25mm) | Temperature Resistance Temperature resistance | |
GL-PE3005 | PE | Transparent Transparentx | 0.03 | 1240mm*200m | 3-5/5-10/10-20 15-30/30-50/50-80 | -20℃~80℃ |
GL-PE5005 | PE | Transparent Transparent | 0.05 | 1240mm*200m | 3-5/5-10/10-20 15-30/30-50/50-80 | -20℃~80℃ |
GL-PE8005 | PE | Transparent Transparent | 0.08 | 1240mm*200m | 3-5/5-10/10-20 15-30/30-50/50-80 | -20℃~80℃ |
GL-PE1005 | PE | Transparent Transparent | 0.1 | 1240mm*200m | 3-5/5-10/10-20 15-30/30-50/50-80 | -20℃~80℃ |
GL-PET5003 | PET | Transparent Transparent | 0.05 | 1040mm*200m | 1-3/3-6/6-12/12-20/20-30 | -20℃~150℃ |
GL-PET6003 | PET | Transparent Transparent | 0.06 | 1040mm*200m | 1-3/3-6/6-12/12-20/20-30 | -20℃~150℃ |
GL-PET9003 | PET | Transparent Transparent | 0.09 | 1040mm*200m | 1-3/3-6/6-12/12-20/20-30 | -20℃~150℃ |
GL-PET12503 | PET | Transparent Transparent | 0.125 | 1040mm*200m | 1-3/3-6/6-12/12-20/20-30 | -20℃~150℃ |
Remarks:
1. The thickness of the adhesive tape does not include the thickness of the release layer.
2. We can produce according to customer requirements.
3. To achieve the best adhesion, the surface must be clean and dry. The optimal temperature range for tape application is 21-30℃. It is recommended that initial adhesion at temperatures below 10°℃ is not suitable, as the adhesive may harden and fail to adhere firmly. The adhesion at low temperatures is also satisfactory.
Related Products
Product Message
Get Price and Free Sample Now!

+86 0769-82302850
+86 189 8872 0555
No.50 Shengye Road, Huangjiang Town,
Dongguan City, Guangdong Province
Request a Quote
Get Price and Free Sample Now!